Saturday, May 19, 2012 :: Login  

 Available Lots Minimize
Home SiteAcresTreesPotential Walkout BasementPotential 3-Car GaragePrice
2040 0.31 $45,900
2041 0.34 $49,900
2042 0.40 $49,900
2043 0.34 $52,900
2044 0.51 $56,900
2045 0.55 $57,900
2046 0.65 $57,900
2047 0.59 $55,900
2048 0.63 $56,900
2049 0.44 $51,900
2050 0.74 $51,900
2052 0.27 $52,900
2053 0.45 $53,900
2054 0.36 $53,900
2055 0.49 $54,900
2056 0.28 $52,900
2057 0.34 $51,900
2058 0.36 $51,900
2059 0.26 $49,900
2060 0.41 $52,900
2061 0.30 $51,900
2062 0.41 $52,900
2063 0.30 $50,900
2064 0.26 $50,900
2065 0.37 $50,900
2066 0.33 $49,900
2067 0.25 $48,900
2068 0.24 $48,900
2069 0.39 $51,900
2070 0.34 $52,900
2071 0.39 $51,900
2072 0.24 $48,900

    
 Additional Information Minimize

    
   Terms Of Use   ::   Privacy Statement   ::   Copyright 2006-2009 by Kevin Underwood